Tuesday, Sep 2nd, 2008 |
|||
| TUoA | 08:15 - 10:00 | Amphi A | Ultra-Short Pulse Solid-State Lasers I |
| 10:00 - 10:30 | Coffee Break | ||
| TUoB | 10:30 - 12:15 | Amphi A | Ultra-Short Pulse Solid-State Lasers II |
| 12:15 - 13:30 | Lunch Break | ||
| TUp | 13:30 - 14:30 | Corridor | Tuesday Poster Session |
| TUoC | 14:15 - 16:15 | Amphi A | High-Power Fiber Lasers |
| 16:15 - 16:45 | Coffee Break | ||
| TUoD | 16:45 - 18:45 | Amphi A | Short-Pulse Fiber Lasers and Amplifiers |
| TUoE | 19:00 - 20:00 | Amphi A | Postdeadline Session |
Wednesday, Sep 3rd, 2008 |
|||
| WEoA | 08:00 - 09:45 | Amphi A | Extreme Light Sources in Measurement and Sensing I |
| 09:45 - 10:15 | Coffee Break | ||
| WEoB | 10:15 - 12:15 | Amphi A | Extreme Light Sources in Measurement and Sensing II |
| 12:15 - 13:30 | Lunch Break | ||
| WEp | 13:30 - 14:30 | Corridor | Wednesday Poster Session |
| WEoC | 14:30 - 16:15 | Amphi A | Optically Pumped Semiconductor Lasers |
| 16:15 - 16:45 | Coffee Break | ||
| WEoD | 16:45 - 18:30 | Amphi A | Mid-Infrared Coherent Sources |
Thursday, Sep 4th, 2008 |
|||
| THoA | 08:00 - 10:00 | Amphi A | High-Power Solid-State Lasers |
| 10:00 - 10:30 | Coffee Break | ||
| THoB | 10:30 - 12:30 | Amphi A | Novel Solid-State Laser Materials and Devices |
| THp | 13:30 - 14:30 | Corridor | Thursday Poster Session |
| 12:30 - 13:30 | Lunch Break | ||
| THoC | 14:30 - 16:30 | Amphi A | Laser and Nonlinear Optical Effects in Novel Fibers |
| 16:30 - 17:00 | Coffee Break | ||
| THoD | 17:00 - 19:00 | Amphi A | Novel Fiber and Waveguide Devices |
| 18:00 - 20:15 | Break | ||
| THoE | 20:15 - 22:45 | Amphi A | Panel Discussion "Bi-Doped Fiber Lasers: Opportunities and Challengers" |
Friday, Sep 5th, 2008 |
|||
| FRoA | 08:00 - 10:15 | Amphi A | UV and Visible Coherent Sources |
| 10:15 - 10:45 | Coffee Break | ||
| FRoB | 10:45 - 12:30 | Amphi A | Laser Applications |
| 12:30 - 12:45 | Amphi A | Closing Remarks | |
